My Bookkeeping
|
Remote Financial Controller |
Outsourced Finance Department |
|
|---|---|---|---|
Cloud Accounting & Systems Setup |
|||
| Financial process flowchart | |||
| Xero Setup & Maintenance | |||
| Xero Subscription | |||
| Branded Invoice Template | |||
| Systems Review & Clouds App Recommendations | |||
| Technology Consulting | |||
Virtual Accounts Team |
|||
| Transaction Coding | |||
| Sales & Purchases | |||
| VAT Return | |||
| Balance Sheet Reconciliations | |||
| Payroll | Up to 5 employees | Up to 10 employees | Up to 20 employees |
| Annual Payroll Return (P60) | |||
| End to End Process | |||
| Credit Control | |||
| Fixed Assets | |||
| Inbound Calls | |||
Management Reporting |
|||
| Xero Profit & Loss and Balance Sheet | |||
| Customised Xero Reports | |||
| Budgeting | |||
| Budget Vs. Actual Reporting | |||
| Real Time Dashboard | |||
| Key Performance Indicator (KPI) Reporting | |||
Financial Management & Control |
|||
| Business Review Meeting | Quarterly | Monthly | |
| Analysis and Recommendations Report | |||
| Financial Controls Implementation | |||
| Forecasting & Scenario Analysis | |||
| Cashflow Management | |||
| Financial Modelling | |||
| Funding, Loans & Borrowing Support | |||
Collaboration |
|||
| Flexible Contract Term | |||
| E-mail Support | |||
| Telephone Support | |||
| Instant Chat | |||
| Single Point of Contact / Relationship Management | |||
| Direct Mobile Contact |